prosit[10.42.0.2]: default
Inf | MAC Address | St | Comment |
21 |   | down |
22 |   | down |
23 |   | down |
24 |   | up |
Trk1 | 00:00:74:a1:74:61 | up |
| 00:05:5d:6e:aa:ff | up |
| 00:0d:29:be:d0:00 | up |
| 00:0d:29:be:d0:18 | up |
| 00:17:31:63:61:65 | up |
| 00:69:00:09:01:50 | up |
| 54:52:00:3d:fa:7a | up |
souitch[10.42.0.1]: 10
Inf | MAC Address | St | Comment |
Fa0/1 | 00:05:5d:6e:aa:ff | up |
Fa0/2 |   | up |
Fa0/7 |   | up |
Fa0/13 |   | up |
Fa0/14 |   | up |
Fa0/15 |   | up |
Fa0/16 |   | up |
Fa0/17 |   | down |
Fa0/18 |   | down |
Fa0/19 |   | down |
Fa0/20 |   | up |
Fa0/21 |   | down |
Fa0/22 |   | down |
Fa0/23 |   | down |
Fa0/24 |   | up |
Po1 | 00:04:ea:ad:ad:81 | up |
Po2 | 00:01:e7:75:dd:01 | up |
Po3 |   | up |
souitch[10.42.0.1]: 1000
Inf | MAC Address | St | Comment |
Fa0/1 | 00:05:5d:6e:aa:ff | up |
Fa0/2 |   | up |
Fa0/7 | 00:00:74:a1:74:61 | up |
| 00:17:31:63:61:65 | up |
| 00:69:00:09:01:50 | up |
Fa0/13 |   | up |
Fa0/14 |   | up |
Fa0/15 |   | up |
Fa0/16 |   | up |
Fa0/17 |   | down |
Fa0/18 |   | down |
Fa0/19 |   | down |
Fa0/20 |   | up |
Fa0/21 |   | down |
Fa0/22 |   | down |
Fa0/23 |   | down |
Fa0/24 |   | up |
Po1 | 00:04:ea:ad:ad:82 | up |
Po2 |   | up |
Po3 | 00:02:b3:3a:f2:18 | up |
| 00:0d:88:4e:88:07 | up |
| 00:11:95:83:db:9c | up |
| 00:24:8c:9f:8f:b9 | up |
| 52:52:00:35:76:e7 | up |
| 54:52:00:35:76:e7 | up |
| 54:52:00:3d:fa:7a | up |
| 54:52:00:48:86:b4 | up |
westmalle[10.42.0.3]: default
Inf | MAC Address | St | Comment |
21 |   | down |
22 |   | down |
23 |   | down |
24 |   | up |
Trk1 | 00:00:74:a1:74:61 | up |
| 00:04:ea:ad:ad:82 | up |
| 00:05:5d:6e:aa:ff | up |
| 00:0d:29:be:d0:00 | up |
| 00:0d:29:be:d0:14 | up |
| 00:17:31:63:61:65 | up |
| 00:69:00:09:01:50 | up |
| 54:52:00:3d:fa:7a | up |